<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Stefanello, M.</List>
			<List>Muller, R. T.</List>
			<List>Kerber, L.</List>
			<List>Martinez, R. N.</List>
			<List>Dias-da-Silva, S.</List>
		</Author>
		<Year>2018</Year>
		<Title>Skull anatomy and phylogenetic assessment of a large specimen of Ecteniniidae (Eucynodontia: Probainognathia) from the Upper Triassic of southern Brazi</Title>
		<Journal>Zootaxa</Journal>
		<Volume>4457</Volume>
		<Pages>351-378</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="38">
		<List recon_name="DELETE" recon_no="-1">Procynosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Galesaurus</List>
		<List recon_name="DELETE" recon_no="-1">Thrinaxodon</List>
		<List recon_name="DELETE" recon_no="-1">Platycraniellus</List>
		<List recon_name="DELETE" recon_no="-1">Cynognathus</List>
		<List recon_name="DELETE" recon_no="-1">Diademodon</List>
		<List recon_name="DELETE" recon_no="-1">Trirachodon</List>
		<List recon_name="DELETE" recon_no="-1">Sinognathus</List>
		<List recon_name="DELETE" recon_no="-1">Langbergia</List>
		<List recon_name="DELETE" recon_no="-1">Pascualgnathus</List>
		<List recon_name="DELETE" recon_no="-1">Luangwa</List>
		<List recon_name="DELETE" recon_no="-1">Massetognathus</List>
		<List recon_name="DELETE" recon_no="-1">Exaeretodon</List>
		<List recon_name="DELETE" recon_no="-1">Scalenodon</List>
		<List recon_name="DELETE" recon_no="-1">Mandagomphodon</List>
		<List recon_name="DELETE" recon_no="-1">Chiniquodon</List>
		<List recon_name="DELETE" recon_no="-1">Lumkuia</List>
		<List recon_name="DELETE" recon_no="-1">Probainognathus</List>
		<List recon_name="DELETE" recon_no="-1">Bonacynodon</List>
		<List recon_name="DELETE" recon_no="-1">Therioherpeton</List>
		<List recon_name="DELETE" recon_no="-1">Protheriodon</List>
		<List recon_name="DELETE" recon_no="-1">Riograndia</List>
		<List recon_name="DELETE" recon_no="-1">Pachygenelus</List>
		<List recon_name="DELETE" recon_no="-1">Prozostrodon</List>
		<List recon_name="DELETE" recon_no="-1">Botucaraitherium</List>
		<List recon_name="DELETE" recon_no="-1">Brasilodon</List>
		<List recon_name="DELETE" recon_no="-1">Brasilitherium</List>
		<List recon_name="DELETE" recon_no="-1">Tritylodon</List>
		<List recon_name="DELETE" recon_no="-1">Oligokyphus</List>
		<List recon_name="DELETE" recon_no="-1">Bienotherium</List>
		<List recon_name="DELETE" recon_no="-1">Kayentatherium</List>
		<List recon_name="DELETE" recon_no="-1">Adelobasileus</List>
		<List recon_name="DELETE" recon_no="-1">Sinoconodon</List>
		<List recon_name="DELETE" recon_no="-1">Morganucodon</List>
		<List recon_name="DELETE" recon_no="-1">Ecteninion</List>
		<List recon_name="DELETE" recon_no="-1">Diegocanis</List>
		<List recon_name="DELETE" recon_no="-1">Trucidocynodon</List>
		<List recon_name="DELETE" recon_no="-1">CAPPAUFSM0029</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="148">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Stefanello_etal_2018a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
