<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Spindler, F.</List>
			<List>Werneburg, R.</List>
			<List>Schneider, J. W.</List>
			<List>Luthardt, L.</List>
			<List>Annacker, V.</List>
			<List>Rossler, R.</List>
		</Author>
		<Year>2018</Year>
		<Title>First arboreal 'pelycosaurs' (Synapsida: Varanopidae) from the early Permian Chemnitz Fossil Lagerstatte, SE Germany, with a review of varanopid phylogeny</Title>
		<Journal>Palaontologische Zeitschrift</Journal>
		<Volume>92</Volume>
		<Pages>315-364</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="46">
		<List recon_name="DELETE" recon_no="-1">Limnoscelis</List>
		<List recon_name="DELETE" recon_no="-1">Tseajaia</List>
		<List recon_name="DELETE" recon_no="-1">Milleropsis</List>
		<List recon_name="DELETE" recon_no="-1">Australothyris</List>
		<List recon_name="DELETE" recon_no="-1">Erpetonyx</List>
		<List recon_name="DELETE" recon_no="-1">Paleothyris</List>
		<List recon_name="DELETE" recon_no="-1">Protorothyris</List>
		<List recon_name="DELETE" recon_no="-1">Captorhinus</List>
		<List recon_name="DELETE" recon_no="-1">Oedaleops_OLD</List>
		<List recon_name="DELETE" recon_no="-1">Oedaleops_NEW</List>
		<List recon_name="DELETE" recon_no="-1">Oedaleops_SKULL</List>
		<List recon_name="DELETE" recon_no="-1">Vaughnictis</List>
		<List recon_name="DELETE" recon_no="-1">Eothyris</List>
		<List recon_name="DELETE" recon_no="-1">Datheosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Callibrachion</List>
		<List recon_name="DELETE" recon_no="-1">Eocasea</List>
		<List recon_name="DELETE" recon_no="-1">Casea</List>
		<List recon_name="DELETE" recon_no="-1">Echinerpeton</List>
		<List recon_name="DELETE" recon_no="-1">Archaeothyris</List>
		<List recon_name="DELETE" recon_no="-1">Varanosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Ophiacodon</List>
		<List recon_name="DELETE" recon_no="-1">Ianthodon</List>
		<List recon_name="DELETE" recon_no="-1">Ianthasaurus</List>
		<List recon_name="DELETE" recon_no="-1">Haptodus</List>
		<List recon_name="DELETE" recon_no="-1">Milosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Archaeovenator</List>
		<List recon_name="DELETE" recon_no="-1">Pyozia</List>
		<List recon_name="DELETE" recon_no="-1">Apsisaurus</List>
		<List recon_name="DELETE" recon_no="-1">GEN_NOV_SPEC_NOV</List>
		<List recon_name="DELETE" recon_no="-1">indet_Thuringia</List>
		<List recon_name="DELETE" recon_no="-1">Mesenosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Mycterosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Heleosaurus_OLD</List>
		<List recon_name="DELETE" recon_no="-1">SAM_dash_PK_dash_K8305</List>
		<List recon_name="DELETE" recon_no="-1">Elliotsmithia</List>
		<List recon_name="DELETE" recon_no="-1">BP_slash_I_slash_5678</List>
		<List recon_name="DELETE" recon_no="-1">SAM_dash_PK_dash_K10407</List>
		<List recon_name="DELETE" recon_no="-1">Anningia</List>
		<List recon_name="DELETE" recon_no="-1">Aerosaurus_wellesi</List>
		<List recon_name="DELETE" recon_no="-1">A_greenleeorum</List>
		<List recon_name="DELETE" recon_no="-1">Ruthiromia</List>
		<List recon_name="DELETE" recon_no="-1">Varanops</List>
		<List recon_name="DELETE" recon_no="-1">cf_Varanops_RichSp</List>
		<List recon_name="DELETE" recon_no="-1">Tambacarnifex</List>
		<List recon_name="DELETE" recon_no="-1">Varanodon</List>
		<List recon_name="DELETE" recon_no="-1">Watongia</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="177">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Spindler_etal_2018a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
