<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Sidor, C. A.</List>
			<List>Hopson, J. A.</List>
		</Author>
		<Year>2017</Year>
		<Title><em>Cricodon metabolus</em> (Cynodontia: Gomphodontia) from the Triassic Ntawere Formation of northeastern Zambia: patterns of tooth replacement and a systematic review of the Trirachodontidae</Title>
		<Journal>Journal of Vertebrate Paleontology</Journal>
		<Volume>37</Volume>
		<Pages>39-64</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="27">
		<List recon_name="DELETE" recon_no="-1">Procynosuchus_delaharpeae</List>
		<List recon_name="DELETE" recon_no="-1">Galesaurus_planiceps</List>
		<List recon_name="DELETE" recon_no="-1">Thrinaxodon_liorhinus</List>
		<List recon_name="DELETE" recon_no="-1">Cynognathus_crateronotus</List>
		<List recon_name="DELETE" recon_no="-1">Diademodon_tetragonus</List>
		<List recon_name="DELETE" recon_no="-1">Trirachodon_berryi</List>
		<List recon_name="DELETE" recon_no="-1">Cricodon_kannemeyeri</List>
		<List recon_name="DELETE" recon_no="-1">Cricodon_metabolus</List>
		<List recon_name="DELETE" recon_no="-1">Langbergia_modisei</List>
		<List recon_name="DELETE" recon_no="-1">Pascualgnathus_polanskii</List>
		<List recon_name="DELETE" recon_no="-1">Scalenodon_angustifrons</List>
		<List recon_name="DELETE" recon_no="-1">Mandagomphodon_hirschsoni</List>
		<List recon_name="DELETE" recon_no="-1">Luangwa_drysdalli</List>
		<List recon_name="DELETE" recon_no="-1">Massetognathus_pascuali</List>
		<List recon_name="DELETE" recon_no="-1">Gomphodontosuchus_brasiliensis</List>
		<List recon_name="DELETE" recon_no="-1">Exaeretodon_argentinus</List>
		<List recon_name="DELETE" recon_no="-1">Tritylodontidae</List>
		<List recon_name="DELETE" recon_no="-1">Lumkuia_fuzzi</List>
		<List recon_name="DELETE" recon_no="-1">Probainognathus_jenseni</List>
		<List recon_name="DELETE" recon_no="-1">Ectininion_lunensis</List>
		<List recon_name="DELETE" recon_no="-1">Probelesodon_lewisi</List>
		<List recon_name="DELETE" recon_no="-1">Aleodon_brachyrhamphus</List>
		<List recon_name="DELETE" recon_no="-1">Chiniquodon_theotonicus</List>
		<List recon_name="DELETE" recon_no="-1">Pachygenelus_monus</List>
		<List recon_name="DELETE" recon_no="-1">Morganucodon_oehleri</List>
		<List recon_name="DELETE" recon_no="-1">Sinognathus_gracilis</List>
		<List recon_name="DELETE" recon_no="-1">Beishanodon_youngi</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="75">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Sidor_et_Hopson_2017a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
