<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Rincon, A. F.</List>
			<List>Bloch, J. I.</List>
			<List>Suarez, C.</List>
			<List>MacFadden, B. J.</List>
			<List>Jaramillo, C. A.</List>
		</Author>
		<Year>2012</Year>
		<Title>New floridatragulines (Mammalia, Camelidae) from the early Miocene Las Cascadas Formation, Panama</Title>
		<Journal>Journal of Vertebrate Paleontology</Journal>
		<Volume>32</Volume>
		<Pages>456-475</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="10">
		<List recon_name="DELETE" recon_no="-1">Eotylopus_reeedi</List>
		<List recon_name="DELETE" recon_no="-1">Floridatragulus_nanus</List>
		<List recon_name="DELETE" recon_no="-1">Floridatragulus_dolichanthereus</List>
		<List recon_name="DELETE" recon_no="-1">Floridatragulus_texanus</List>
		<List recon_name="DELETE" recon_no="-1">Aguascalientia_wilsoni</List>
		<List recon_name="DELETE" recon_no="-1">Aguascalientia_panamaensis</List>
		<List recon_name="DELETE" recon_no="-1">Aguascalientia_minuta</List>
		<List recon_name="DELETE" recon_no="-1">Poebrotherium_franki</List>
		<List recon_name="DELETE" recon_no="-1">Poebrotheriumsp_Nebraska</List>
		<List recon_name="DELETE" recon_no="-1">Buda_camel</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="12">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Rincon_etal_2012a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
