<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Liu, J.</List>
			<List>Abdala, F.</List>
		</Author>
		<Year>2014</Year>
		<Title>Phylogeny and taxonomy of the Traversodontidae</Title>
		<Journal/>
		<Volume/>
		<Pages>255-279</Pages>
		<Booktitle>Early Evolutionary History of the Synapsida</Booktitle>
		<Publisher>Springer Science</Publisher>
		<City>Dordrecht</City>
		<Editor>
			<List>Kammerer, C. F.</List>
			<List>Angielczyk, K. D.</List>
			<List>Frobisch, J.</List>
		</Editor>
	</Source>
	<Taxa number="30">
		<List recon_name="DELETE" recon_no="-1">Thrinaxodon_liorhinus</List>
		<List recon_name="DELETE" recon_no="-1">Cynognathus_crateronotus</List>
		<List recon_name="DELETE" recon_no="-1">Diademodon_tetragonus</List>
		<List recon_name="DELETE" recon_no="-1">Beishanodon_youngi</List>
		<List recon_name="DELETE" recon_no="-1">Cricodon_metabolus</List>
		<List recon_name="DELETE" recon_no="-1">Langbergia_modisei</List>
		<List recon_name="DELETE" recon_no="-1">Sinognathus_gracilis</List>
		<List recon_name="DELETE" recon_no="-1">Trirachodon_berryi</List>
		<List recon_name="DELETE" recon_no="-1">JSM_100</List>
		<List recon_name="DELETE" recon_no="-1">Andescynodon_mendozensis</List>
		<List recon_name="DELETE" recon_no="-1">Arctotraversodon_plemmyridon</List>
		<List recon_name="DELETE" recon_no="-1">Boreogomphodon_jeffersoni</List>
		<List recon_name="DELETE" recon_no="-1">Dadadon_isaloi</List>
		<List recon_name="DELETE" recon_no="-1">Exaeretodon_argentinus</List>
		<List recon_name="DELETE" recon_no="-1">Exaeretodon_riograndensis</List>
		<List recon_name="DELETE" recon_no="-1">Gomphodontosuchus_brasiliensis</List>
		<List recon_name="DELETE" recon_no="-1">Luangwa_drysdalli</List>
		<List recon_name="DELETE" recon_no="-1">Luangwa_sudamericana</List>
		<List recon_name="DELETE" recon_no="-1">Massetognathus_ochagaviae</List>
		<List recon_name="DELETE" recon_no="-1">Massetognathus_pascuali</List>
		<List recon_name="DELETE" recon_no="-1">Menadon_besairiei</List>
		<List recon_name="DELETE" recon_no="-1">Pascualgnathus_polanskii</List>
		<List recon_name="DELETE" recon_no="-1">Protuberum_cabralense</List>
		<List recon_name="DELETE" recon_no="-1">Santacruzodon_hopsoni</List>
		<List recon_name="DELETE" recon_no="-1">Scalenodon_angustifrons</List>
		<List recon_name="DELETE" recon_no="-1">Mandagomphodon_attridgei</List>
		<List recon_name="DELETE" recon_no="-1">Mandagomphodon_hirschoni</List>
		<List recon_name="DELETE" recon_no="-1">Scalenodontoides_macrodontoides</List>
		<List recon_name="DELETE" recon_no="-1">Traversodon_stahleckeri</List>
		<List recon_name="DELETE" recon_no="-1">Nanogomphodon_wildi</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="77">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Liu_et_Abdala_2014a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
