<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Lihoreau, F.</List>
			<List>Boisserie, J.-R.</List>
			<List>Manthi, F. K.</List>
			<List>Ducrocq, S.</List>
		</Author>
		<Year>2015</Year>
		<Title>Hippos stem from the longest sequence of terrestrial cetartiodactyl evolution in Africa</Title>
		<Journal>Nature Communications</Journal>
		<Volume>6</Volume>
		<Pages>6264</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="54">
		<List recon_name="DELETE" recon_no="-1">Homacodon_vagans</List>
		<List recon_name="DELETE" recon_no="-1">Gujaratia_pakistanensis</List>
		<List recon_name="DELETE" recon_no="-1">Bunophorus_grangeri</List>
		<List recon_name="DELETE" recon_no="-1">Dichobune_leporina</List>
		<List recon_name="DELETE" recon_no="-1">Cebochoerus_campichii</List>
		<List recon_name="DELETE" recon_no="-1">Choeropotamus_depereti</List>
		<List recon_name="DELETE" recon_no="-1">Siamotherium_krabiense</List>
		<List recon_name="DELETE" recon_no="-1">Anthracotherium_tenuis</List>
		<List recon_name="DELETE" recon_no="-1">Anthracotherium_thailandicus</List>
		<List recon_name="DELETE" recon_no="-1">Microbunodon_minimum</List>
		<List recon_name="DELETE" recon_no="-1">Heptacodon_occidentalis</List>
		<List recon_name="DELETE" recon_no="-1">Anthracotherium_chaimanei</List>
		<List recon_name="DELETE" recon_no="-1">Anthracotherium_magnum</List>
		<List recon_name="DELETE" recon_no="-1">Myaingtherium_kenyapotamoides</List>
		<List recon_name="DELETE" recon_no="-1">Bothriogenys_orientalis</List>
		<List recon_name="DELETE" recon_no="-1">Bothriogenys_fraasi</List>
		<List recon_name="DELETE" recon_no="-1">Bothriogenys_gorringei</List>
		<List recon_name="DELETE" recon_no="-1">Bothriogenys_andrewsi</List>
		<List recon_name="DELETE" recon_no="-1">Brachyodus_aequatorialis</List>
		<List recon_name="DELETE" recon_no="-1">Brachyodus_onoideus</List>
		<List recon_name="DELETE" recon_no="-1">Brachyodus_depereti</List>
		<List recon_name="DELETE" recon_no="-1">Bothriodon_velaunus</List>
		<List recon_name="DELETE" recon_no="-1">Aepinacodon_americanum</List>
		<List recon_name="DELETE" recon_no="-1">Elomeryx_crispus</List>
		<List recon_name="DELETE" recon_no="-1">Elomeryx_borbonicus</List>
		<List recon_name="DELETE" recon_no="-1">Afromeryx_zelteni</List>
		<List recon_name="DELETE" recon_no="-1">Sivameryx_palaeindicus</List>
		<List recon_name="DELETE" recon_no="-1">Merycopotamus_nanus</List>
		<List recon_name="DELETE" recon_no="-1">Merycopotamus_dissimilis</List>
		<List recon_name="DELETE" recon_no="-1">Libycosaurus_anisae</List>
		<List recon_name="DELETE" recon_no="-1">Libycosaurus_bahri</List>
		<List recon_name="DELETE" recon_no="-1">Epirigenys_lokonensis</List>
		<List recon_name="DELETE" recon_no="-1">Morotochoerus_ugandensis</List>
		<List recon_name="DELETE" recon_no="-1">Kenyapotamus_coryndonae</List>
		<List recon_name="DELETE" recon_no="-1">Archaeopotamus_harvardi</List>
		<List recon_name="DELETE" recon_no="-1">Hexaprotodon_garyam</List>
		<List recon_name="DELETE" recon_no="-1">Palaeochoerus_quercyi</List>
		<List recon_name="DELETE" recon_no="-1">Kenyasus_rusingensis</List>
		<List recon_name="DELETE" recon_no="-1">Perchoerus_probus</List>
		<List recon_name="DELETE" recon_no="-1">Amphimeryx_murinus</List>
		<List recon_name="DELETE" recon_no="-1">Khirtaria_spp</List>
		<List recon_name="DELETE" recon_no="-1">Gobiohyus_orientalis</List>
		<List recon_name="DELETE" recon_no="-1">Mixtotherium_spp</List>
		<List recon_name="DELETE" recon_no="-1">Lophiomeryx_chalaniati</List>
		<List recon_name="DELETE" recon_no="-1">Xiphodon_castrensis</List>
		<List recon_name="DELETE" recon_no="-1">Diplobune_minor</List>
		<List recon_name="DELETE" recon_no="-1">Dacrytherium_ovinum</List>
		<List recon_name="DELETE" recon_no="-1">Paroxacron_valdense</List>
		<List recon_name="DELETE" recon_no="-1">Entelodon_spp</List>
		<List recon_name="DELETE" recon_no="-1">Indohyus_indirae</List>
		<List recon_name="DELETE" recon_no="-1">Merycoidodon_sp</List>
		<List recon_name="DELETE" recon_no="-1">Archaeomeryx_optatus</List>
		<List recon_name="DELETE" recon_no="-1">Amphirhagatherium_spp</List>
		<List recon_name="DELETE" recon_no="-1">Hallebune_krumbiegeli</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="164">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Lihoreau_etal_2015a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
