<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Huttenlocker, A. K.</List>
			<List>Sidor, C. A.</List>
			<List>Smith, R. M. H.</List>
		</Author>
		<Year>2011</Year>
		<Title>A new specimen of <em>Promoschorhynchus</em> (Therapsida: Therocephalia: Akidnognathidae) from the Lower Triassic of South Africa and its implications for theriodont survivorship across the Permo-Triassic boundary</Title>
		<Journal>Journal of Vertebrate Paleontology</Journal>
		<Volume>31</Volume>
		<Pages>405-421</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="32">
		<List recon_name="DELETE" recon_no="-1">Biarmosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Titanophoneus</List>
		<List recon_name="DELETE" recon_no="-1">Gorgonopsia</List>
		<List recon_name="DELETE" recon_no="-1">Anomodontia</List>
		<List recon_name="DELETE" recon_no="-1">Charassognathus</List>
		<List recon_name="DELETE" recon_no="-1">Dvinia</List>
		<List recon_name="DELETE" recon_no="-1">Procynosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Lycosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Glanosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Ictidosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Pristerognathus</List>
		<List recon_name="DELETE" recon_no="-1">Olivierosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Moschorhinus</List>
		<List recon_name="DELETE" recon_no="-1">Euchambersia</List>
		<List recon_name="DELETE" recon_no="-1">Mirotenthes</List>
		<List recon_name="DELETE" recon_no="-1">Hofmeyria</List>
		<List recon_name="DELETE" recon_no="-1">Ictidostoma</List>
		<List recon_name="DELETE" recon_no="-1">Viatkosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Moschowhaitsia</List>
		<List recon_name="DELETE" recon_no="-1">Theriognathus</List>
		<List recon_name="DELETE" recon_no="-1">SAM_PK_K10014</List>
		<List recon_name="DELETE" recon_no="-1">RC_116</List>
		<List recon_name="DELETE" recon_no="-1">Cerdops</List>
		<List recon_name="DELETE" recon_no="-1">Ictidosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Ictidosuchops</List>
		<List recon_name="DELETE" recon_no="-1">Ictidosuchoides</List>
		<List recon_name="DELETE" recon_no="-1">Regisaurus</List>
		<List recon_name="DELETE" recon_no="-1">Lycideops</List>
		<List recon_name="DELETE" recon_no="-1">Tetracynodon_darti</List>
		<List recon_name="DELETE" recon_no="-1">Scaloposaurus</List>
		<List recon_name="DELETE" recon_no="-1">Ericiolacerta</List>
		<List recon_name="DELETE" recon_no="-1">Bauria</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="121">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Huttenlocker_etal_2011a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
