<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Huttenlocker, A. K.</List>
		</Author>
		<Year>2014</Year>
		<Title>Body size reductions in nonmammalian eutheriodont therapsids (Synapsida) during the end-Permian mass extinction</Title>
		<Journal>PLOS ONE</Journal>
		<Volume>9</Volume>
		<Pages>e87553</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="56">
		<List recon_name="DELETE" recon_no="-1">Biarmosuchus_tener</List>
		<List recon_name="DELETE" recon_no="-1">Titanophoneus_potens</List>
		<List recon_name="DELETE" recon_no="-1">Gorgonopsia</List>
		<List recon_name="DELETE" recon_no="-1">Anomodontia</List>
		<List recon_name="DELETE" recon_no="-1">Charassognathus_gracilis</List>
		<List recon_name="DELETE" recon_no="-1">Dvinia_prima</List>
		<List recon_name="DELETE" recon_no="-1">Procynosuchus_delaharpeae</List>
		<List recon_name="DELETE" recon_no="-1">Lycosuchus_vanderrieti</List>
		<List recon_name="DELETE" recon_no="-1">Alopecodon</List>
		<List recon_name="DELETE" recon_no="-1">Glanosuchus_macrops</List>
		<List recon_name="DELETE" recon_no="-1">Ictidosaurus_angusticeps</List>
		<List recon_name="DELETE" recon_no="-1">Pardosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Pristerognathus_polyodon</List>
		<List recon_name="DELETE" recon_no="-1">Scylacosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Scylacosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Annatherapsidus</List>
		<List recon_name="DELETE" recon_no="-1">Cist_AZ_akidnog_USNM_PAL_412421</List>
		<List recon_name="DELETE" recon_no="-1">Akidnognathus_parvus</List>
		<List recon_name="DELETE" recon_no="-1">Euchambersia_mirabilis</List>
		<List recon_name="DELETE" recon_no="-1">Cist_AZ_hofmeyriid_SAM_dash_PK_dash_K8516</List>
		<List recon_name="DELETE" recon_no="-1">Promoschorhynchus</List>
		<List recon_name="DELETE" recon_no="-1">Olivierosuchus_parringtoni</List>
		<List recon_name="DELETE" recon_no="-1">Cerdosuchoides</List>
		<List recon_name="DELETE" recon_no="-1">Moschorhinus_kitchingi</List>
		<List recon_name="DELETE" recon_no="-1">Chthonosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Zambian_chthonosaurid_NHCC_LB36_dash_38</List>
		<List recon_name="DELETE" recon_no="-1">Ictidostoma_hemburyi</List>
		<List recon_name="DELETE" recon_no="-1">Trop_AZ_whaitsiid_SAM_dash_PK_dash_10990</List>
		<List recon_name="DELETE" recon_no="-1">Hofmeyria_atavus</List>
		<List recon_name="DELETE" recon_no="-1">Mirotenthes_digitipes</List>
		<List recon_name="DELETE" recon_no="-1">Ictidochampsa_platyceps</List>
		<List recon_name="DELETE" recon_no="-1">Viatkosuchus_sumini</List>
		<List recon_name="DELETE" recon_no="-1">Moschowhaitsia_vjuschkovi</List>
		<List recon_name="DELETE" recon_no="-1">Theriognathus_microps</List>
		<List recon_name="DELETE" recon_no="-1">Ictidosuchus_primaevus</List>
		<List recon_name="DELETE" recon_no="-1">Ictidosuchoides_longiceps</List>
		<List recon_name="DELETE" recon_no="-1">Perplexisaurus</List>
		<List recon_name="DELETE" recon_no="-1">Ictidosuchops_rubidgei</List>
		<List recon_name="DELETE" recon_no="-1">Regisaurus_jacobi</List>
		<List recon_name="DELETE" recon_no="-1">Urumchia</List>
		<List recon_name="DELETE" recon_no="-1">Choerosaurus_dejageri</List>
		<List recon_name="DELETE" recon_no="-1">Lycideops_longiceps</List>
		<List recon_name="DELETE" recon_no="-1">Karenites_ornamentatus</List>
		<List recon_name="DELETE" recon_no="-1">Zambian_karenitid_NHCC_LB44</List>
		<List recon_name="DELETE" recon_no="-1">Tetracynodon_tenuis</List>
		<List recon_name="DELETE" recon_no="-1">Tetracynodon_darti</List>
		<List recon_name="DELETE" recon_no="-1">Scaloposaurus_constrictus</List>
		<List recon_name="DELETE" recon_no="-1">Ericiolacerta_parva</List>
		<List recon_name="DELETE" recon_no="-1">Silphedosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Nothogomphodon</List>
		<List recon_name="DELETE" recon_no="-1">Ordosiodon</List>
		<List recon_name="DELETE" recon_no="-1">Hazhenia</List>
		<List recon_name="DELETE" recon_no="-1">Antecosuchus</List>
		<List recon_name="DELETE" recon_no="-1">Bauria_cynops</List>
		<List recon_name="DELETE" recon_no="-1">Traversodontoides</List>
		<List recon_name="DELETE" recon_no="-1">Microgomphodon_oligocynus</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="135">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Huttenlocker_2014a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
