<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Wang, S.</List>
			<List>He, W.</List>
			<List>Chen, S.</List>
		</Author>
		<Year>2013</Year>
		<Title><em>Platybelodon</em> (Gomphotheriidae, Mammalia) from the middle Miocene of Linxia Basin, Gansu, China</Title>
		<Journal>Acta Palaeontologica Polonica</Journal>
		<Volume>58</Volume>
		<Pages>221-240</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="11">
		<List recon_name="DELETE" recon_no="-1">Archaeobelodon_filholi</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_dangheensis</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_danovi_Caucasus</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_danovi_Linxia</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_danovi_Tongxin</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_grangeri_Junggar</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_grangeri_Tunggur_I</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_grangeri_LX200002</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_grangeri_Zhongning</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_grangeri_LX200003</List>
		<List recon_name="DELETE" recon_no="-1">Platybelodon_grangeri_Tunggur_II</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="24">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Wang_etal_2013a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
