<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Sorenson, M. V.</List>
			<List>Sterrer, W.</List>
			<List>Giribet, G.</List>
		</Author>
		<Year>2006</Year>
		<Title>Gnathostomulid phylogeny inferred from a combined approach of four molecular loci and morphology</Title>
		<Journal>Cladistics</Journal>
		<Volume>22</Volume>
		<Pages>32-58</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="36">
		<List recon_name="DELETE" recon_no="-1">Urodasys_sp</List>
		<List recon_name="DELETE" recon_no="-1">Megadasys_sp</List>
		<List recon_name="DELETE" recon_no="-1">Tetranchyroderma_sp</List>
		<List recon_name="DELETE" recon_no="-1">Limnognathia_maerski</List>
		<List recon_name="DELETE" recon_no="-1">Paracatenula_polyhymia</List>
		<List recon_name="DELETE" recon_no="-1">Opecoelidae_sp</List>
		<List recon_name="DELETE" recon_no="-1">Symbion_americanus</List>
		<List recon_name="DELETE" recon_no="-1">Symbion_pandora</List>
		<List recon_name="DELETE" recon_no="-1">Adineta_vaga</List>
		<List recon_name="DELETE" recon_no="-1">Filinia_longiseta</List>
		<List recon_name="DELETE" recon_no="-1">Euchlanis_dilatata</List>
		<List recon_name="DELETE" recon_no="-1">Asplanchnopus_dahlgreni</List>
		<List recon_name="DELETE" recon_no="-1">Eothinia_elongata</List>
		<List recon_name="DELETE" recon_no="-1">Austrognatharia_strunki</List>
		<List recon_name="DELETE" recon_no="-1">Austrognatharia_sp_Galapagos</List>
		<List recon_name="DELETE" recon_no="-1">Austrognathia_christianae</List>
		<List recon_name="DELETE" recon_no="-1">Austrognathia_sp_Scripps</List>
		<List recon_name="DELETE" recon_no="-1">Nov_gen_et_nov_spec_1</List>
		<List recon_name="DELETE" recon_no="-1">Cosmognathia_arcus</List>
		<List recon_name="DELETE" recon_no="-1">Cosmognathia_aquila</List>
		<List recon_name="DELETE" recon_no="-1">Gnathostomula_armata</List>
		<List recon_name="DELETE" recon_no="-1">Gnathostomula_axi</List>
		<List recon_name="DELETE" recon_no="-1">Gnathostomula_paradoxa</List>
		<List recon_name="DELETE" recon_no="-1">Gnathostomula_peregrina</List>
		<List recon_name="DELETE" recon_no="-1">Haplognathia_gubbarnorum</List>
		<List recon_name="DELETE" recon_no="-1">Haplognathia_lunulifera</List>
		<List recon_name="DELETE" recon_no="-1">Haplognathia_rosea</List>
		<List recon_name="DELETE" recon_no="-1">Haplognathia_ruberrima</List>
		<List recon_name="DELETE" recon_no="-1">Haplognathia_simplex</List>
		<List recon_name="DELETE" recon_no="-1">Labidognathia_longicollis</List>
		<List recon_name="DELETE" recon_no="-1">Mesognatharia_remanei</List>
		<List recon_name="DELETE" recon_no="-1">Onychognathia_rhombocephala</List>
		<List recon_name="DELETE" recon_no="-1">Problognathia_minima</List>
		<List recon_name="DELETE" recon_no="-1">Rastrognathia_macrostoma</List>
		<List recon_name="DELETE" recon_no="-1">Tenuignathia_rikerae</List>
		<List recon_name="DELETE" recon_no="-1">Valvognathia_pogonostoma</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="73">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Sorenson_etal_2006a.</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
