<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Sachs, S.</List>
			<List>Hornung, J. J.</List>
			<List>Kear, B. P.</List>
		</Author>
		<Year>2016</Year>
		<Title>Reappraisal of Europe's most complete Early Cretaceous plesiosaurian: <em>Brancasaurus brancai</em> Wegner, 1914 from the &quot;Wealden facies&quot; of Germany</Title>
		<Journal>PeerJ</Journal>
		<Volume>4</Volume>
		<Pages>e2813</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="73">
		<List recon_name="DELETE" recon_no="-1">Archaeonectrus_rostratus</List>
		<List recon_name="DELETE" recon_no="-1">Aristonectesparvidens</List>
		<List recon_name="DELETE" recon_no="-1">Attenborosaurusconybear</List>
		<List recon_name="DELETE" recon_no="-1">Augustasaurushagdorni</List>
		<List recon_name="DELETE" recon_no="-1">Marmornectes</List>
		<List recon_name="DELETE" recon_no="-1">BMNH_49202</List>
		<List recon_name="DELETE" recon_no="-1">BMNH_R2439</List>
		<List recon_name="DELETE" recon_no="-1">Brachaucheniuslucasi</List>
		<List recon_name="DELETE" recon_no="-1">Brancasaurusbrancai</List>
		<List recon_name="DELETE" recon_no="-1">Callawayasauruscolombie</List>
		<List recon_name="DELETE" recon_no="-1">Cymatosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Cryptocliduseurymerus</List>
		<List recon_name="DELETE" recon_no="-1">Dolichorhynchopshersche</List>
		<List recon_name="DELETE" recon_no="-1">Dolichorhynchopsosborni</List>
		<List recon_name="DELETE" recon_no="-1">Edgarosaurusmuddi</List>
		<List recon_name="DELETE" recon_no="-1">Elasmosaurus_platyurus</List>
		<List recon_name="DELETE" recon_no="-1">Eopolycotylusrankini</List>
		<List recon_name="DELETE" recon_no="-1">Eromangasaurusaustralis</List>
		<List recon_name="DELETE" recon_no="-1">Eurycleidusarcuatus</List>
		<List recon_name="DELETE" recon_no="-1">FHSM_VP321</List>
		<List recon_name="DELETE" recon_no="-1">Hauffiosauruslongirostris</List>
		<List recon_name="DELETE" recon_no="-1">Hauffiosaurustomistomimus</List>
		<List recon_name="DELETE" recon_no="-1">Hauffiosauruszanoni</List>
		<List recon_name="DELETE" recon_no="-1">Hydrorionbrachypterygiu</List>
		<List recon_name="DELETE" recon_no="-1">Hydrotherosaurusalexand</List>
		<List recon_name="DELETE" recon_no="-1">Kaiwhekeakatiki</List>
		<List recon_name="DELETE" recon_no="-1">Kimmerosauruslanghami</List>
		<List recon_name="DELETE" recon_no="-1">Kronosaurusqueenslandic</List>
		<List recon_name="DELETE" recon_no="-1">Leptocleiduscapensis</List>
		<List recon_name="DELETE" recon_no="-1">Leptocleidussuperstes</List>
		<List recon_name="DELETE" recon_no="-1">Libonectesmorgani</List>
		<List recon_name="DELETE" recon_no="-1">Liopleurodonferox</List>
		<List recon_name="DELETE" recon_no="-1">Macroplatatenuiceps</List>
		<List recon_name="DELETE" recon_no="-1">Manemergusanguirostris</List>
		<List recon_name="DELETE" recon_no="-1">Maresauruscoccai</List>
		<List recon_name="DELETE" recon_no="-1">Microcleidushomalospond</List>
		<List recon_name="DELETE" recon_no="-1">Muraenosaurusleedsii</List>
		<List recon_name="DELETE" recon_no="-1">Nichollsauraborealis</List>
		<List recon_name="DELETE" recon_no="-1">Occitanosaurustournemir</List>
		<List recon_name="DELETE" recon_no="-1">OUMNH_J_dot_02247</List>
		<List recon_name="DELETE" recon_no="-1">OUMNH_J_dot_10337</List>
		<List recon_name="DELETE" recon_no="-1">OUMNH_J_dot_28585</List>
		<List recon_name="DELETE" recon_no="-1">Palmulasaurusquadratus</List>
		<List recon_name="DELETE" recon_no="-1">Peloneustesphilarchus</List>
		<List recon_name="DELETE" recon_no="-1">Plesiopleurodonwellesi</List>
		<List recon_name="DELETE" recon_no="-1">Plesiosaurusdolichodeir</List>
		<List recon_name="DELETE" recon_no="-1">Plesiosaurusmacrocephal</List>
		<List recon_name="DELETE" recon_no="-1">Pliosaurusandrewsi</List>
		<List recon_name="DELETE" recon_no="-1">Pliosaurusbrachydeirus</List>
		<List recon_name="DELETE" recon_no="-1">Pliosaurusbrachyspondyl</List>
		<List recon_name="DELETE" recon_no="-1">Polycotyluslatipinnis</List>
		<List recon_name="DELETE" recon_no="-1">QMF_18041</List>
		<List recon_name="DELETE" recon_no="-1">Rhomaleosaurusmegacepha</List>
		<List recon_name="DELETE" recon_no="-1">Rhomaleosaurusvictor</List>
		<List recon_name="DELETE" recon_no="-1">Rhomaleosauruszetlandic</List>
		<List recon_name="DELETE" recon_no="-1">Seeleyosaurusguilelmiim</List>
		<List recon_name="DELETE" recon_no="-1">Simolestesvorax</List>
		<List recon_name="DELETE" recon_no="-1">Simosaurusgaillardoti</List>
		<List recon_name="DELETE" recon_no="-1">Styxosaurussnowii</List>
		<List recon_name="DELETE" recon_no="-1">Terminonatatorpontiexen</List>
		<List recon_name="DELETE" recon_no="-1">Thalassiodraconhawkinsi</List>
		<List recon_name="DELETE" recon_no="-1">Thalassomedonhaningtoni</List>
		<List recon_name="DELETE" recon_no="-1">Thililualongicollis</List>
		<List recon_name="DELETE" recon_no="-1">Tricleidusseeleyi</List>
		<List recon_name="DELETE" recon_no="-1">Trinacromerumbentonianu</List>
		<List recon_name="DELETE" recon_no="-1">Umoonasaurusdemoscyllus</List>
		<List recon_name="DELETE" recon_no="-1">Pistosaurusskull</List>
		<List recon_name="DELETE" recon_no="-1">Pistosauruspostcra</List>
		<List recon_name="DELETE" recon_no="-1">Yunguisaurus</List>
		<List recon_name="DELETE" recon_no="-1">Bobosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Vectocleidus_pastorum</List>
		<List recon_name="DELETE" recon_no="-1">Hastanectes_valdensis</List>
		<List recon_name="DELETE" recon_no="-1">Gronausaurus_wegneri</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="216">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Sachs_etal_2016aa</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
