<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Ramassamy, B.</List>
		</Author>
		<Year>2016</Year>
		<Title>Description of a new long-snouted beaked whale from the Late Miocene of Denmark: evolution of suction feeding and sexual dimorphism in the Ziphiidae (Cetacea: Odontoceti)</Title>
		<Journal>Zoological Journal of the Linnean Society</Journal>
		<Volume>178</Volume>
		<Pages>381-409</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="25">
		<List recon_name="DELETE" recon_no="-1">Squalodon_bellunensis</List>
		<List recon_name="DELETE" recon_no="-1">Waipatia_maerewhenua</List>
		<List recon_name="DELETE" recon_no="-1">Eurhinodelphis_cocheteuxi</List>
		<List recon_name="DELETE" recon_no="-1">Schizodelphis_morckhoviensis</List>
		<List recon_name="DELETE" recon_no="-1">Indopacetus_pacificus</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_grayi</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_layardii</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_perrini</List>
		<List recon_name="DELETE" recon_no="-1">Hyperoodon_ampullatus</List>
		<List recon_name="DELETE" recon_no="-1">Ziphius_cavirostris</List>
		<List recon_name="DELETE" recon_no="-1">Choneziphius_planirostris</List>
		<List recon_name="DELETE" recon_no="-1">Tusciziphius_atlanticus</List>
		<List recon_name="DELETE" recon_no="-1">Globicetus_hiberus</List>
		<List recon_name="DELETE" recon_no="-1">Imocetus_piscatus</List>
		<List recon_name="DELETE" recon_no="-1">Berardius_bairdi</List>
		<List recon_name="DELETE" recon_no="-1">Archaeoziphius_microglenoideus</List>
		<List recon_name="DELETE" recon_no="-1">Nazcacetus_urbinai</List>
		<List recon_name="DELETE" recon_no="-1">Tasmacetus_shepherdi</List>
		<List recon_name="DELETE" recon_no="-1">Aporotus_recuvirostris</List>
		<List recon_name="DELETE" recon_no="-1">Beneziphius_brevirostris</List>
		<List recon_name="DELETE" recon_no="-1">Ziphirostrum_marginatum</List>
		<List recon_name="DELETE" recon_no="-1">Messapicetus_gregarius</List>
		<List recon_name="DELETE" recon_no="-1">Messapicetus_longirostris</List>
		<List recon_name="DELETE" recon_no="-1">Ninoziphius_platyrostris</List>
		<List recon_name="DELETE" recon_no="-1">Dagonodum_mojnum</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="69">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Ramassamy_2016a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
