<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Paolucci, F.</List>
			<List>Buono, M. R.</List>
			<List>Fernandez, M. S.</List>
			<List>Cuitino, J.</List>
		</Author>
		<Year>2021</Year>
		<Title>Systematic revision of a Miocene sperm whale from Patagonia, Argentina, and the phylogenetic signal of tympano-periotic bones in Physeteroidea</Title>
		<Journal>Acta Palaeontologica Polonica</Journal>
		<Volume>66</Volume>
		<Pages>63-76</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="32">
		<List recon_name="DELETE" recon_no="-1">Zygorhiza</List>
		<List recon_name="DELETE" recon_no="-1">Cynthiacetus</List>
		<List recon_name="DELETE" recon_no="-1">Agorophius</List>
		<List recon_name="DELETE" recon_no="-1">Eudelphis</List>
		<List recon_name="DELETE" recon_no="-1">Zygophyseter</List>
		<List recon_name="DELETE" recon_no="-1">Brygmophyseter</List>
		<List recon_name="DELETE" recon_no="-1">Acro_Deinodon</List>
		<List recon_name="DELETE" recon_no="-1">Acro_Robustus</List>
		<List recon_name="DELETE" recon_no="-1">Acrophyseter_sp</List>
		<List recon_name="DELETE" recon_no="-1">Albicetus_oxymycterus</List>
		<List recon_name="DELETE" recon_no="-1">Livyatan</List>
		<List recon_name="DELETE" recon_no="-1">Aulo_Rionegr</List>
		<List recon_name="DELETE" recon_no="-1">Orycterocetus_crocodilinus</List>
		<List recon_name="DELETE" recon_no="-1">Physeterula</List>
		<List recon_name="DELETE" recon_no="-1">Idiorophus</List>
		<List recon_name="DELETE" recon_no="-1">Diaphorocetus</List>
		<List recon_name="DELETE" recon_no="-1">Placoziphius</List>
		<List recon_name="DELETE" recon_no="-1">Aulophyseter_morricei</List>
		<List recon_name="DELETE" recon_no="-1">Physeter_macrocephalus</List>
		<List recon_name="DELETE" recon_no="-1">Idiophyseter</List>
		<List recon_name="DELETE" recon_no="-1">Thalassocetus</List>
		<List recon_name="DELETE" recon_no="-1">Aprixokogia</List>
		<List recon_name="DELETE" recon_no="-1">Scaphokogia</List>
		<List recon_name="DELETE" recon_no="-1">Praekogia</List>
		<List recon_name="DELETE" recon_no="-1">Kogia_sima</List>
		<List recon_name="DELETE" recon_no="-1">Kogia_breviceps</List>
		<List recon_name="DELETE" recon_no="-1">Nanokogia</List>
		<List recon_name="DELETE" recon_no="-1">Squalodon</List>
		<List recon_name="DELETE" recon_no="-1">Kogia_pusilla</List>
		<List recon_name="DELETE" recon_no="-1">Koristocetus</List>
		<List recon_name="DELETE" recon_no="-1">Pliokogia</List>
		<List recon_name="DELETE" recon_no="-1">Preaulophyseter</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="55">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Paolucci_etal_2021a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
