<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Muizon, C. D.</List>
			<List>Bianucci, G.</List>
			<List>Martinez-Caceres, M.</List>
			<List>Lambert, O.</List>
		</Author>
		<Year>2019</Year>
		<Title><em>Mystacodon selenensis</em>, the earliest known toothed mysticete (Cetacea, Mammalia) from the late Eocene of Peru: anatomy, phylogeny, and feeding adaptations</Title>
		<Journal>Geodiversitas</Journal>
		<Volume>41</Volume>
		<Pages>401-499</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="43">
		<List recon_name="DELETE" recon_no="-1">Zygorhiza_kochii</List>
		<List recon_name="DELETE" recon_no="-1">Cynthiacetus_peruvianus</List>
		<List recon_name="DELETE" recon_no="-1">Archaeodelphis_patrius</List>
		<List recon_name="DELETE" recon_no="-1">Simocetus_rayii</List>
		<List recon_name="DELETE" recon_no="-1">Waipatia_maerewhenua</List>
		<List recon_name="DELETE" recon_no="-1">Squalodon_spp</List>
		<List recon_name="DELETE" recon_no="-1">Tursiops_truncatus</List>
		<List recon_name="DELETE" recon_no="-1">Physeter_macrocephalus</List>
		<List recon_name="DELETE" recon_no="-1">Mystacodon_selenensis</List>
		<List recon_name="DELETE" recon_no="-1">Llanocetus_denticrenatus</List>
		<List recon_name="DELETE" recon_no="-1">Coronodon_havensteini</List>
		<List recon_name="DELETE" recon_no="-1">Janjucetus_hunderi</List>
		<List recon_name="DELETE" recon_no="-1">Mammalodon_colliveri</List>
		<List recon_name="DELETE" recon_no="-1">Fucaia_goedertorum</List>
		<List recon_name="DELETE" recon_no="-1">Aetiocetus_cotylalveus</List>
		<List recon_name="DELETE" recon_no="-1">Aetiocetus_polydentatus</List>
		<List recon_name="DELETE" recon_no="-1">Aetiocetus_weltoni</List>
		<List recon_name="DELETE" recon_no="-1">ChM_PV4745</List>
		<List recon_name="DELETE" recon_no="-1">ChM_PV5720</List>
		<List recon_name="DELETE" recon_no="-1">Micromysticetus_rothauseni</List>
		<List recon_name="DELETE" recon_no="-1">Yamatocetus_canaliculatus</List>
		<List recon_name="DELETE" recon_no="-1">Eomysticetus_whitmorei</List>
		<List recon_name="DELETE" recon_no="-1">Morenocetus_parvus</List>
		<List recon_name="DELETE" recon_no="-1">Balaena_mysticetus</List>
		<List recon_name="DELETE" recon_no="-1">Eubalaena_spp</List>
		<List recon_name="DELETE" recon_no="-1">Caperea_marginata</List>
		<List recon_name="DELETE" recon_no="-1">Miocaperea_pulchra</List>
		<List recon_name="DELETE" recon_no="-1">Cetotherium_rathkii</List>
		<List recon_name="DELETE" recon_no="-1">Cetotherium_riabinini</List>
		<List recon_name="DELETE" recon_no="-1">Piscobalaena_nana</List>
		<List recon_name="DELETE" recon_no="-1">Herpetocetus_morrowi</List>
		<List recon_name="DELETE" recon_no="-1">Herpetocetus_transatlanticus</List>
		<List recon_name="DELETE" recon_no="-1">Herpetocetus_bramblei</List>
		<List recon_name="DELETE" recon_no="-1">Diorocetus_hiatus</List>
		<List recon_name="DELETE" recon_no="-1">Aglaocetus_patulus</List>
		<List recon_name="DELETE" recon_no="-1">Aglaocetus_moreni</List>
		<List recon_name="DELETE" recon_no="-1">Parietobalaena_campiniana</List>
		<List recon_name="DELETE" recon_no="-1">Parietobalaena_palmeri</List>
		<List recon_name="DELETE" recon_no="-1">Pelocetus_calvertensis</List>
		<List recon_name="DELETE" recon_no="-1">Eschrichtius_robustus</List>
		<List recon_name="DELETE" recon_no="-1">Megaptera_novaeangliae</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_acutorostrata</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_physalus</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="282">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Muizon_etal_2019a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
