<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>McGowen, M. R.</List>
			<List>Spaulding, M.</List>
			<List>Gatesy, J.</List>
		</Author>
		<Year>2009</Year>
		<Title>Divergence date estimation and a comprehensive molecular tree of extant cetaceans</Title>
		<Journal>Molecular Phylogenetics and Evolution</Journal>
		<Volume>53</Volume>
		<Pages>891-906</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="91">
		<List recon_name="DELETE" recon_no="-1">Bos_taurus</List>
		<List recon_name="DELETE" recon_no="-1">Sus_scrofa</List>
		<List recon_name="DELETE" recon_no="-1">Hippopotamus_amphibius</List>
		<List recon_name="DELETE" recon_no="-1">Hexaprotodon_liberiensis</List>
		<List recon_name="DELETE" recon_no="-1">Delphinus_tropicalis</List>
		<List recon_name="DELETE" recon_no="-1">Delphinus_delphis</List>
		<List recon_name="DELETE" recon_no="-1">Delphinus_capensis</List>
		<List recon_name="DELETE" recon_no="-1">Tursiops_truncatus</List>
		<List recon_name="DELETE" recon_no="-1">Tursiops_aduncus</List>
		<List recon_name="DELETE" recon_no="-1">Stenella_longirostris</List>
		<List recon_name="DELETE" recon_no="-1">Stenella_frontalis</List>
		<List recon_name="DELETE" recon_no="-1">Stenella_coeruleoalba</List>
		<List recon_name="DELETE" recon_no="-1">Stenella_clymene</List>
		<List recon_name="DELETE" recon_no="-1">Stenella_attenuata</List>
		<List recon_name="DELETE" recon_no="-1">Sousa_chinensis</List>
		<List recon_name="DELETE" recon_no="-1">Lagenodelphis_hosei</List>
		<List recon_name="DELETE" recon_no="-1">Sotalia_fluviatilis</List>
		<List recon_name="DELETE" recon_no="-1">Sotalia_guianensis</List>
		<List recon_name="DELETE" recon_no="-1">Steno_bredanensis</List>
		<List recon_name="DELETE" recon_no="-1">Lissodelphis_peronii</List>
		<List recon_name="DELETE" recon_no="-1">Lissodelphis_borealis</List>
		<List recon_name="DELETE" recon_no="-1">Lagenorhynchus_obscurus</List>
		<List recon_name="DELETE" recon_no="-1">Lagenorhynchus_obliquidens</List>
		<List recon_name="DELETE" recon_no="-1">Lagenorhynchus_cruciger</List>
		<List recon_name="DELETE" recon_no="-1">Lagenorhynchus_australis</List>
		<List recon_name="DELETE" recon_no="-1">Lagenorhynchus_albirostris</List>
		<List recon_name="DELETE" recon_no="-1">Lagenorhynchus_acutus</List>
		<List recon_name="DELETE" recon_no="-1">Feresa_attenuata</List>
		<List recon_name="DELETE" recon_no="-1">Cephalorhynchus_hectori</List>
		<List recon_name="DELETE" recon_no="-1">Cephalorhynchus_heavisidii</List>
		<List recon_name="DELETE" recon_no="-1">Cephalorhynchus_eutropia</List>
		<List recon_name="DELETE" recon_no="-1">Cephalorhynchus_commersonii</List>
		<List recon_name="DELETE" recon_no="-1">Globicephala_melas</List>
		<List recon_name="DELETE" recon_no="-1">Globicephala_macrorhynchus</List>
		<List recon_name="DELETE" recon_no="-1">Grampus_griseus</List>
		<List recon_name="DELETE" recon_no="-1">Pseudorca_crassidens</List>
		<List recon_name="DELETE" recon_no="-1">Peponocephala_electra</List>
		<List recon_name="DELETE" recon_no="-1">Orcinus_orca</List>
		<List recon_name="DELETE" recon_no="-1">Orcinus_brevirostris</List>
		<List recon_name="DELETE" recon_no="-1">Phocoena_spinipinnis</List>
		<List recon_name="DELETE" recon_no="-1">Phocoena_sinus</List>
		<List recon_name="DELETE" recon_no="-1">Phocoena_phocoena</List>
		<List recon_name="DELETE" recon_no="-1">Phocoenoides_dalli</List>
		<List recon_name="DELETE" recon_no="-1">Australophocaena_dioptrica</List>
		<List recon_name="DELETE" recon_no="-1">Neophocaena_phocaenoides</List>
		<List recon_name="DELETE" recon_no="-1">Delphinapterus_leucas</List>
		<List recon_name="DELETE" recon_no="-1">Monodon_monoceros</List>
		<List recon_name="DELETE" recon_no="-1">Inia_geoffrensis</List>
		<List recon_name="DELETE" recon_no="-1">Pontoporia_blainvillei</List>
		<List recon_name="DELETE" recon_no="-1">Lipotes_vexillifer</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_peruvianus</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_traversii</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_stejnegeri</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_perrini</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_mirus</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_layardii</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_hectori</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_grayi</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_ginkgodens</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_europaeus</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_densirostris</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_carlhubbsi</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_bowdoini</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_bidens</List>
		<List recon_name="DELETE" recon_no="-1">Indopacetus_pacificus</List>
		<List recon_name="DELETE" recon_no="-1">Tasmacetus_shepherdi</List>
		<List recon_name="DELETE" recon_no="-1">Ziphius_cavirostris</List>
		<List recon_name="DELETE" recon_no="-1">Hyperoodon_planifrons</List>
		<List recon_name="DELETE" recon_no="-1">Hyperoodon_ampullatus</List>
		<List recon_name="DELETE" recon_no="-1">Berardius_bairdii</List>
		<List recon_name="DELETE" recon_no="-1">Berardius_arnuxii</List>
		<List recon_name="DELETE" recon_no="-1">Platanista_minor</List>
		<List recon_name="DELETE" recon_no="-1">Platanista_gangetica</List>
		<List recon_name="DELETE" recon_no="-1">Physeter_catadon</List>
		<List recon_name="DELETE" recon_no="-1">Kogia_breviceps</List>
		<List recon_name="DELETE" recon_no="-1">Kogia_simus</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_novaeangliae</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_physalus</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_musculus</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_borealis</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_bonaerensis</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_acutorostrata</List>
		<List recon_name="DELETE" recon_no="-1">Eschrichtius_robustus</List>
		<List recon_name="DELETE" recon_no="-1">Caperea_marginata</List>
		<List recon_name="DELETE" recon_no="-1">Eubalaena_australis</List>
		<List recon_name="DELETE" recon_no="-1">Eubalaena_glacialis</List>
		<List recon_name="DELETE" recon_no="-1">Balaena_mysticetus</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_brydei</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_omurai</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_edeni</List>
		<List recon_name="DELETE" recon_no="-1">Eubalaena_japonica</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="42640">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>McGowen_etal_2009a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
