<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Martinez-Caceres, M.</List>
			<List>Lambert, O.</List>
			<List>de Muizon, C.</List>
		</Author>
		<Year>2017</Year>
		<Title>The anatomy and phylogenetic affinities of <em>Cynthiacetus peruvianus</em>, a large <em>Dorudon</em>-like basilosaurid (Cetacea, Mammalia) from the late Eocene of Peru</Title>
		<Journal>Geodiversitas</Journal>
		<Volume>39</Volume>
		<Pages>7-163</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="31">
		<List recon_name="DELETE" recon_no="-1">Pakicetidae</List>
		<List recon_name="DELETE" recon_no="-1">Ambulocetidae</List>
		<List recon_name="DELETE" recon_no="-1">Remingtoncetidae</List>
		<List recon_name="DELETE" recon_no="-1">Artiocetus_clavus</List>
		<List recon_name="DELETE" recon_no="-1">Rodhocetus_kasrani</List>
		<List recon_name="DELETE" recon_no="-1">Carolinacetus_gingerichi</List>
		<List recon_name="DELETE" recon_no="-1">Protocetus_atavus</List>
		<List recon_name="DELETE" recon_no="-1">Georgiacetus_vogtlensis</List>
		<List recon_name="DELETE" recon_no="-1">Basilosaurus_cetoides</List>
		<List recon_name="DELETE" recon_no="-1">Basilosaurus_isis</List>
		<List recon_name="DELETE" recon_no="-1">Dorudon_atrox</List>
		<List recon_name="DELETE" recon_no="-1">Zygorhiza_kochii</List>
		<List recon_name="DELETE" recon_no="-1">Cynthiacetus_peruvianus</List>
		<List recon_name="DELETE" recon_no="-1">Chrysocetus_healyorum</List>
		<List recon_name="DELETE" recon_no="-1">Saghacetus_osiris</List>
		<List recon_name="DELETE" recon_no="-1">Ancalecetus_simonsi</List>
		<List recon_name="DELETE" recon_no="-1">MUSM_1917</List>
		<List recon_name="DELETE" recon_no="-1">Mammalodon_colliveri</List>
		<List recon_name="DELETE" recon_no="-1">Janjucetus_hunderi</List>
		<List recon_name="DELETE" recon_no="-1">Aetiocetus_weltoni</List>
		<List recon_name="DELETE" recon_no="-1">Aetiocetus_cotylalveus</List>
		<List recon_name="DELETE" recon_no="-1">ChM_PV_5720</List>
		<List recon_name="DELETE" recon_no="-1">Eomysticetus_whitmorei</List>
		<List recon_name="DELETE" recon_no="-1">Simocetus_rayii</List>
		<List recon_name="DELETE" recon_no="-1">Agorophius_pygmaeus</List>
		<List recon_name="DELETE" recon_no="-1">Archaeodelphis_patrius</List>
		<List recon_name="DELETE" recon_no="-1">Xenorophus_sloani</List>
		<List recon_name="DELETE" recon_no="-1">Echovenator_sandersii</List>
		<List recon_name="DELETE" recon_no="-1">Albertocetus_meffordorum</List>
		<List recon_name="DELETE" recon_no="-1">Squalodon_calvertensis</List>
		<List recon_name="DELETE" recon_no="-1">Waipatia_maerewhenua</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="101">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Martinez-Caceres_etal_2017a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
