<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Lambert, O.</List>
			<List>de Muizon, C.</List>
			<List>Urbina, M.</List>
			<List>Bianucci, G.</List>
		</Author>
		<Year>2020</Year>
		<Title>A new longirostrine sperm whale (Cetacea, Physeteroidea) from the lower Miocene of the Pisco Basin (southern coast of Peru)</Title>
		<Journal>Journal of Systematic Palaeontology</Journal>
		<Volume>18</Volume>
		<Pages>1707-1742</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="29">
		<List recon_name="DELETE" recon_no="-1">Zygorhiza</List>
		<List recon_name="DELETE" recon_no="-1">Cynthiacetus</List>
		<List recon_name="DELETE" recon_no="-1">Agorophius</List>
		<List recon_name="DELETE" recon_no="-1">Eudelphis</List>
		<List recon_name="DELETE" recon_no="-1">Zygophyseter</List>
		<List recon_name="DELETE" recon_no="-1">Brygmophyseter</List>
		<List recon_name="DELETE" recon_no="-1">Acrodeinodon</List>
		<List recon_name="DELETE" recon_no="-1">Acrorobustus</List>
		<List recon_name="DELETE" recon_no="-1">Acrophysetersp</List>
		<List recon_name="DELETE" recon_no="-1">Livyatan</List>
		<List recon_name="DELETE" recon_no="-1">Aulorionegr</List>
		<List recon_name="DELETE" recon_no="-1">Orycterocetus</List>
		<List recon_name="DELETE" recon_no="-1">Physeterula</List>
		<List recon_name="DELETE" recon_no="-1">Idiorophus</List>
		<List recon_name="DELETE" recon_no="-1">Diaphorocetus</List>
		<List recon_name="DELETE" recon_no="-1">Placoziphius</List>
		<List recon_name="DELETE" recon_no="-1">Aulophyseter</List>
		<List recon_name="DELETE" recon_no="-1">Physeter</List>
		<List recon_name="DELETE" recon_no="-1">Idiophyseter</List>
		<List recon_name="DELETE" recon_no="-1">Thalassocetus</List>
		<List recon_name="DELETE" recon_no="-1">Aprixokogia</List>
		<List recon_name="DELETE" recon_no="-1">Scaphokogia</List>
		<List recon_name="DELETE" recon_no="-1">Praekogia</List>
		<List recon_name="DELETE" recon_no="-1">Kogia</List>
		<List recon_name="DELETE" recon_no="-1">Koristocetus</List>
		<List recon_name="DELETE" recon_no="-1">Nanokogia</List>
		<List recon_name="DELETE" recon_no="-1">Scaphokogiinaesp</List>
		<List recon_name="DELETE" recon_no="-1">Pliokogia</List>
		<List recon_name="DELETE" recon_no="-1">MUSM2543</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="53">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Lambert_etal_2020a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
