<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Lambert, O.</List>
			<List>Auclair, C.</List>
			<List>Cauxeiro, C.</List>
			<List>Lopez, M.</List>
			<List>Adnet, S.</List>
		</Author>
		<Year>2018</Year>
		<Title>A close relative of the Amazon river dolphin in marine deposits: a new Iniidae from the late Miocene of Angola</Title>
		<Journal>PeerJ</Journal>
		<Volume>6</Volume>
		<Pages>e5556</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="29">
		<List recon_name="DELETE" recon_no="-1">Bos_taurus</List>
		<List recon_name="DELETE" recon_no="-1">Sus_scrofa</List>
		<List recon_name="DELETE" recon_no="-1">Hippopotamus_amphibius</List>
		<List recon_name="DELETE" recon_no="-1">Caperea_marginata</List>
		<List recon_name="DELETE" recon_no="-1">Eubalaena_glacialis</List>
		<List recon_name="DELETE" recon_no="-1">Eschrichtius_robustus</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_physalus</List>
		<List recon_name="DELETE" recon_no="-1">Megaptera_novaeangliae</List>
		<List recon_name="DELETE" recon_no="-1">Physeter_macrocephalus</List>
		<List recon_name="DELETE" recon_no="-1">Kogia_breviceps</List>
		<List recon_name="DELETE" recon_no="-1">Tasmacetus_shepherdi</List>
		<List recon_name="DELETE" recon_no="-1">Ziphius_cavirostris</List>
		<List recon_name="DELETE" recon_no="-1">Berardius_bairdii</List>
		<List recon_name="DELETE" recon_no="-1">Mesoplodon_europaeus</List>
		<List recon_name="DELETE" recon_no="-1">Inia_geoffrensis</List>
		<List recon_name="DELETE" recon_no="-1">Platanista_gangetica</List>
		<List recon_name="DELETE" recon_no="-1">Lipotes_vexillifer</List>
		<List recon_name="DELETE" recon_no="-1">Pontoporia_blainvillei</List>
		<List recon_name="DELETE" recon_no="-1">Delphinapterus_leucas</List>
		<List recon_name="DELETE" recon_no="-1">Phocoena_phocoena</List>
		<List recon_name="DELETE" recon_no="-1">Phocoenoides_dalli</List>
		<List recon_name="DELETE" recon_no="-1">Tursiops_truncatus</List>
		<List recon_name="DELETE" recon_no="-1">Pseudorca_crassidens</List>
		<List recon_name="DELETE" recon_no="-1">Orcinus_orca</List>
		<List recon_name="DELETE" recon_no="-1">Orcaella_brevirostris</List>
		<List recon_name="DELETE" recon_no="-1">Globicephala_macrorhynchus</List>
		<List recon_name="DELETE" recon_no="-1">Grampus_griseus</List>
		<List recon_name="DELETE" recon_no="-1">Leucopleurus_acutus</List>
		<List recon_name="DELETE" recon_no="-1">Delphinus_delphis</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="325">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Lambert_etal_2018ca</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
