<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Demere, T. A.</List>
			<List>McGowen, M. R.</List>
			<List>Berta, A.</List>
			<List>Gatesy, J.</List>
		</Author>
		<Year>2008</Year>
		<Title>Morphological and molecular evidence for a stepwise evolutionary transition from teeth to baleen in mysticete whales</Title>
		<Journal>Systematic Biology</Journal>
		<Volume>57</Volume>
		<Pages>15-37</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="36">
		<List recon_name="DELETE" recon_no="-1">Zygorhiza_kochii</List>
		<List recon_name="DELETE" recon_no="-1">Physeter_macrocephalus</List>
		<List recon_name="DELETE" recon_no="-1">Tasmacetus_shepherdi</List>
		<List recon_name="DELETE" recon_no="-1">Megaptera_novaeangliae</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_physalus</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_musculus</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_borealis</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_edeni_brydei</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_bonaerensis</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_acutorostrata</List>
		<List recon_name="DELETE" recon_no="-1">Eschrichtius_robustus</List>
		<List recon_name="DELETE" recon_no="-1">Caperea_marginata</List>
		<List recon_name="DELETE" recon_no="-1">Balaena_mysticetus</List>
		<List recon_name="DELETE" recon_no="-1">Eubalaena</List>
		<List recon_name="DELETE" recon_no="-1">Mammalodon_colliveri</List>
		<List recon_name="DELETE" recon_no="-1">Aetiocetus_weltoni</List>
		<List recon_name="DELETE" recon_no="-1">Aetiocetus_cotylalveus</List>
		<List recon_name="DELETE" recon_no="-1">Aetiocetus_polydentatus</List>
		<List recon_name="DELETE" recon_no="-1">Chonecetus_goedertorum</List>
		<List recon_name="DELETE" recon_no="-1">Eomysticetus_whitmorei</List>
		<List recon_name="DELETE" recon_no="-1">Aglaocetus_patulus</List>
		<List recon_name="DELETE" recon_no="-1">Cetotherium_rathkii</List>
		<List recon_name="DELETE" recon_no="-1">Cophocetus_oregonensis</List>
		<List recon_name="DELETE" recon_no="-1">Diorocetus_hiatus</List>
		<List recon_name="DELETE" recon_no="-1">Isanacetus_laticephalus</List>
		<List recon_name="DELETE" recon_no="-1">Mixocetus_elysius</List>
		<List recon_name="DELETE" recon_no="-1">Parietobalaena_palmeri</List>
		<List recon_name="DELETE" recon_no="-1">Pelocetus_calvertensis</List>
		<List recon_name="DELETE" recon_no="-1">Balaenoptera_gastaldii</List>
		<List recon_name="DELETE" recon_no="-1">SDSNH_90517</List>
		<List recon_name="DELETE" recon_no="-1">Megaptera_miocaena</List>
		<List recon_name="DELETE" recon_no="-1">Megaptera_hubachi</List>
		<List recon_name="DELETE" recon_no="-1">Parabalaenoptera_baulinensis</List>
		<List recon_name="DELETE" recon_no="-1">Agorophius</List>
		<List recon_name="DELETE" recon_no="-1">Squalodon_calvertensis</List>
		<List recon_name="DELETE" recon_no="-1">Janjucetus_hunderi</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="115">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Demere_etal_2008a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
