<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Brochu, C. A.</List>
			<List>de Celis, A.</List>
			<List>Adams, A. J.</List>
			<List>Drumheller, S. K.</List>
			<List>Nestler, J. H.</List>
			<List>Benefit, B. R.</List>
			<List>Grossman, A.</List>
			<List>Kirera, F.</List>
			<List>Lehmann, T.</List>
			<List>Liutkus-Pierce, C.</List>
			<List>Manthi, F. K.</List>
			<List>McCrossin, M. L.</List>
			<List>McNulty, K. P.</List>
			<List>Juma, R. N.</List>
		</Author>
		<Year>2022</Year>
		<Title>Giant dwarf crocodiles from the Miocene of Kenya and crocodylid faunal dynamics in the late Cenozoic of East Africa</Title>
		<Journal>Anatomical Record</Journal>
		<Volume>305</Volume>
		<Pages>2729-2765</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="49">
		<List recon_name="DELETE" recon_no="-1">Borealosuchus_sternbergii</List>
		<List recon_name="DELETE" recon_no="-1">Mecistops_cataphractus</List>
		<List recon_name="DELETE" recon_no="-1">Mecistops_leptorhynchus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_niloticus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_suchus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_rhombifer</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_acutus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_moreletii</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_intermedius</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_palustris</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_siamensis</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_ossifragus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_porosus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_novaeguineae</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_raninus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_mindorensis</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_johnstoni</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_palaeindicus</List>
		<List recon_name="DELETE" recon_no="-1">Turkana_checchiai</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_thorbjarnarsoni</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_anthropophagus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_bambolii</List>
		<List recon_name="DELETE" recon_no="-1">Euthecodon_brumpti</List>
		<List recon_name="DELETE" recon_no="-1">Euthecodon_arambourgii</List>
		<List recon_name="DELETE" recon_no="-1">Kinyan_mabokoensis</List>
		<List recon_name="DELETE" recon_no="-1">Kinyan_tchernovi</List>
		<List recon_name="DELETE" recon_no="-1">Osteolaemus_tetraspis</List>
		<List recon_name="DELETE" recon_no="-1">Osteolaemus_osborni</List>
		<List recon_name="DELETE" recon_no="-1">Voay_robustus</List>
		<List recon_name="DELETE" recon_no="-1">Rimasuchus_lloydi</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_gariepensis</List>
		<List recon_name="DELETE" recon_no="-1">Brochuchus_pigotti</List>
		<List recon_name="DELETE" recon_no="-1">Brochuchus_parvidens</List>
		<List recon_name="DELETE" recon_no="-1">Aldabrachampsus_dilophus</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_megarhinus</List>
		<List recon_name="DELETE" recon_no="-1">Australosuchus_clarkae</List>
		<List recon_name="DELETE" recon_no="-1">Kambara_implexidens</List>
		<List recon_name="DELETE" recon_no="-1">Trilophosuchus_rackhami</List>
		<List recon_name="DELETE" recon_no="-1">Brachyuranochampsa_eversolei</List>
		<List recon_name="DELETE" recon_no="-1">Brachyuranochampsa_acer</List>
		<List recon_name="DELETE" recon_no="-1">Asiatosuchus_nanlingensis</List>
		<List recon_name="DELETE" recon_no="-1">Asiatosuchus_grangeri</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_depressifrons</List>
		<List recon_name="DELETE" recon_no="-1">Crocodylus_affinis</List>
		<List recon_name="DELETE" recon_no="-1">Asiatosuchus_germanicus</List>
		<List recon_name="DELETE" recon_no="-1">Prodiplocynodon_langi</List>
		<List recon_name="DELETE" recon_no="-1">Tomistoma_schlegelii</List>
		<List recon_name="DELETE" recon_no="-1">Kentisuchus_spenceri</List>
		<List recon_name="DELETE" recon_no="-1">Dollosuchoides_densmorei</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="195">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Brochu_etal_2022aa</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
