<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Benson, R. B. J.</List>
			<List>Evans, M.</List>
			<List>Druckenmiller, P. S.</List>
		</Author>
		<Year>2012</Year>
		<Title>High diversity, low disparity and small body size in plesiosaurs (Reptilia, Sauropterygia) from the Triassic-Jurassic boundary</Title>
		<Journal>PLoS One</Journal>
		<Volume>7</Volume>
		<Pages>e31838</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="33">
		<List recon_name="DELETE" recon_no="-1">Yunguisaurus</List>
		<List recon_name="DELETE" recon_no="-1">Pistosaurus_postcranium</List>
		<List recon_name="DELETE" recon_no="-1">Pistosaurus_skull</List>
		<List recon_name="DELETE" recon_no="-1">Augustasaurus</List>
		<List recon_name="DELETE" recon_no="-1">Bobosaurus</List>
		<List recon_name="DELETE" recon_no="-1">NHMUK_49202</List>
		<List recon_name="DELETE" recon_no="-1">Stratesaurus</List>
		<List recon_name="DELETE" recon_no="-1">Macroplata</List>
		<List recon_name="DELETE" recon_no="-1">Avalonnectes</List>
		<List recon_name="DELETE" recon_no="-1">Eurycleidus</List>
		<List recon_name="DELETE" recon_no="-1">Meyerasaurus</List>
		<List recon_name="DELETE" recon_no="-1">Maresaurus</List>
		<List recon_name="DELETE" recon_no="-1">R_megacephalus</List>
		<List recon_name="DELETE" recon_no="-1">Archaeonectrus</List>
		<List recon_name="DELETE" recon_no="-1">R_cramptoni</List>
		<List recon_name="DELETE" recon_no="-1">R_zetlandicus</List>
		<List recon_name="DELETE" recon_no="-1">R_thorntoni</List>
		<List recon_name="DELETE" recon_no="-1">Thalassiodracon</List>
		<List recon_name="DELETE" recon_no="-1">H_longirostris</List>
		<List recon_name="DELETE" recon_no="-1">H_tomistomimus</List>
		<List recon_name="DELETE" recon_no="-1">H_zanoni</List>
		<List recon_name="DELETE" recon_no="-1">Attenborosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Peloneustes</List>
		<List recon_name="DELETE" recon_no="-1">Eoplesiosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Plesiosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Eretmosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Westphaliasaurus</List>
		<List recon_name="DELETE" recon_no="-1">Seelyosaurus</List>
		<List recon_name="DELETE" recon_no="-1">M_tournemirensis</List>
		<List recon_name="DELETE" recon_no="-1">M_brachypterygius</List>
		<List recon_name="DELETE" recon_no="-1">M_homalospondylus</List>
		<List recon_name="DELETE" recon_no="-1">Plesiospterys</List>
		<List recon_name="DELETE" recon_no="-1">Cryptoclidus</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="207">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Benson_etal_2012a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
