<?xml version="1.0" standalone="yes"?>
<SourceTree>
	<Source>
		<Author>
			<List>Benson, R. B. J.</List>
			<List>Ketchum, H. F.</List>
			<List>Noe, L. F.</List>
			<List>Gomez-Perez, M.</List>
		</Author>
		<Year>2011</Year>
		<Title>New information on <em>Hauffiosaurus</em> (Reptilia, Plesiosauria) based on a new species from the Alum Shale Member (lower Toarcian: Lower Jurassic) of Yorkshire, UK</Title>
		<Journal>Palaeontology</Journal>
		<Volume>54</Volume>
		<Pages>547-571</Pages>
		<Booktitle/>
		<Publisher/>
		<City/>
		<Editor/>
	</Source>
	<Taxa number="66">
		<List recon_name="DELETE" recon_no="-1">Archaeonectrus_rostratus</List>
		<List recon_name="DELETE" recon_no="-1">Aristonectesparvidens</List>
		<List recon_name="DELETE" recon_no="-1">Attenborosaurusconybear</List>
		<List recon_name="DELETE" recon_no="-1">Augustasaurushagdorni</List>
		<List recon_name="DELETE" recon_no="-1">BEDFM_1999_slash_201</List>
		<List recon_name="DELETE" recon_no="-1">BMNH_49202</List>
		<List recon_name="DELETE" recon_no="-1">BMNH_R2439</List>
		<List recon_name="DELETE" recon_no="-1">Brachaucheniuslucasi</List>
		<List recon_name="DELETE" recon_no="-1">Brancasaurusbrancai</List>
		<List recon_name="DELETE" recon_no="-1">Callawayasauruscolombie</List>
		<List recon_name="DELETE" recon_no="-1">Cymatosaurus</List>
		<List recon_name="DELETE" recon_no="-1">Cryptocliduseurymerus</List>
		<List recon_name="DELETE" recon_no="-1">Dolichorhynchopshersche</List>
		<List recon_name="DELETE" recon_no="-1">Dolichorhynchopsosborni</List>
		<List recon_name="DELETE" recon_no="-1">Edgarosaurusmuddi</List>
		<List recon_name="DELETE" recon_no="-1">Elasmosaurus_platyurus</List>
		<List recon_name="DELETE" recon_no="-1">Eopolycotylusrankini</List>
		<List recon_name="DELETE" recon_no="-1">Eromangasaurusaustralis</List>
		<List recon_name="DELETE" recon_no="-1">Eurycleidusarcuatus</List>
		<List recon_name="DELETE" recon_no="-1">FHSMVP321</List>
		<List recon_name="DELETE" recon_no="-1">Hauffiosauruslongirostris</List>
		<List recon_name="DELETE" recon_no="-1">Hauffiosaurustomistomimus</List>
		<List recon_name="DELETE" recon_no="-1">Hauffiosauruszanoni</List>
		<List recon_name="DELETE" recon_no="-1">Hydrorionbrachypterygiu</List>
		<List recon_name="DELETE" recon_no="-1">Hydrotherosaurusalexand</List>
		<List recon_name="DELETE" recon_no="-1">Kaiwhekeakatiki</List>
		<List recon_name="DELETE" recon_no="-1">Kimmerosauruslanghami</List>
		<List recon_name="DELETE" recon_no="-1">Kronosaurusqueenslandic</List>
		<List recon_name="DELETE" recon_no="-1">Leptocleiduscapensis</List>
		<List recon_name="DELETE" recon_no="-1">Leptocleidussuperstes</List>
		<List recon_name="DELETE" recon_no="-1">Libonectesmorgani</List>
		<List recon_name="DELETE" recon_no="-1">Liopleurodonferox</List>
		<List recon_name="DELETE" recon_no="-1">Macroplatatenuiceps</List>
		<List recon_name="DELETE" recon_no="-1">Manemergusanguirostris</List>
		<List recon_name="DELETE" recon_no="-1">Maresauruscoccai</List>
		<List recon_name="DELETE" recon_no="-1">Microcleidushomalospond</List>
		<List recon_name="DELETE" recon_no="-1">Muraenosaurusleedsii</List>
		<List recon_name="DELETE" recon_no="-1">Nichollsauraborealis</List>
		<List recon_name="DELETE" recon_no="-1">Occitanosaurustournemir</List>
		<List recon_name="DELETE" recon_no="-1">OUMNH_J_dot_02247</List>
		<List recon_name="DELETE" recon_no="-1">OUMNH_J_dot_10337</List>
		<List recon_name="DELETE" recon_no="-1">OUMNH_J_dot_28585</List>
		<List recon_name="DELETE" recon_no="-1">Palmulasaurusquadratus</List>
		<List recon_name="DELETE" recon_no="-1">Peloneustesphilarchus</List>
		<List recon_name="DELETE" recon_no="-1">Plesiopleurodonwellesi</List>
		<List recon_name="DELETE" recon_no="-1">Plesiosaurusdolichodeir</List>
		<List recon_name="DELETE" recon_no="-1">Plesiosaurusmacrocephal</List>
		<List recon_name="DELETE" recon_no="-1">Pliosaurusandrewsi</List>
		<List recon_name="DELETE" recon_no="-1">Pliosaurusbrachydeirus</List>
		<List recon_name="DELETE" recon_no="-1">Pliosaurusbrachyspondyl</List>
		<List recon_name="DELETE" recon_no="-1">Polycotyluslatipinnis</List>
		<List recon_name="DELETE" recon_no="-1">QMF_18041</List>
		<List recon_name="DELETE" recon_no="-1">Rhomaleosaurusmegacepha</List>
		<List recon_name="DELETE" recon_no="-1">Rhomaleosaurusvictor</List>
		<List recon_name="DELETE" recon_no="-1">Rhomaleosauruszetlandic</List>
		<List recon_name="DELETE" recon_no="-1">Seeleyosaurusguilelmiim</List>
		<List recon_name="DELETE" recon_no="-1">Simolestesvorax</List>
		<List recon_name="DELETE" recon_no="-1">Simosaurusgaillardoti</List>
		<List recon_name="DELETE" recon_no="-1">Styxosaurussnowii</List>
		<List recon_name="DELETE" recon_no="-1">Terminonatatorpontiexen</List>
		<List recon_name="DELETE" recon_no="-1">Thalassiodraconhawkinsi</List>
		<List recon_name="DELETE" recon_no="-1">Thalassomedonhaningtoni</List>
		<List recon_name="DELETE" recon_no="-1">Thililualongicollis</List>
		<List recon_name="DELETE" recon_no="-1">Tricleidusseeleyi</List>
		<List recon_name="DELETE" recon_no="-1">Trinacromerumbentonianu</List>
		<List recon_name="DELETE" recon_no="-1">Umoonasaurusdemoscyllus</List>
	</Taxa>
	<Characters>
		<Molecular/>
		<Morphological number="180">
			<Type>Osteology</Type>
		</Morphological>
		<Behavioural/>
		<Other/>
	</Characters>
	<Analysis>
		<Type>Maximum Parsimony</Type>
	</Analysis>
	<Notes>Based on reanalysis of the original matrix.</Notes>
	<Filename>Benson_etal_2011a</Filename>
	<Parent/>
	<Sibling/>
</SourceTree>
